Here you will find out more about our prizes, charity and proceeds.
If you ever need more information, please email our Customer Service Team at help@thescotto.com and they'll be more than happy to help.
Numbers matched | Prize* | Odds of winning |
---|---|---|
5 Main Numbers (Jackpot) | £25,000* | 1 in 1,906,884 |
4 Main Numbers | £200 | 1 in 8,869 |
3 Main Numbers | £10 | 1 in 202 |
We also offer daily cash prizes up to £1,000 to be won in our prize draws.
Winners are picked at random, so there's no need to worry about matching any numbers. Plus, with draws every day, there's a chance you could win multiple prizes across the month!
Day | Prize | Total | Draw | Announced By |
---|---|---|---|---|
Apr 1st | £10.00 x 5 | £50.00 | Apr 1st | Apr 14th |
Apr 2nd | £25.00 x 2 | £50.00 | Apr 1st | Apr 14th |
Apr 3rd | £40.00 x 1 | £40.00 | Apr 1st | Apr 14th |
Apr 4th | £50.00 x 2 | £100.00 | Apr 4th | Apr 14th |
Apr 5th | £75.00 x 1 | £75.00 | Apr 4th | Apr 14th |
Apr 6th | £100.00 x 2 | £200.00 | Apr 4th | Apr 14th |
Apr 7th | £125.00 x 2 | £250.00 | Apr 4th | Apr 14th |
Apr 8th | £10.00 x 5 | £50.00 | Apr 8th | Apr 14th |
Apr 9th | £25.00 x 2 | £50.00 | Apr 8th | Apr 14th |
Apr 10th | £40.00 x 1 | £40.00 | Apr 8th | Apr 14th |
Apr 11th | £1000.00 x 1 | £1000.00 | Apr 11th | Apr 14th |
Apr 12th | £75.00 x 1 | £75.00 | Apr 11th | Apr 14th |
Apr 13th | £100.00 x 2 | £200.00 | Apr 11th | Apr 14th |
Apr 14th | £125.00 x 1 | £125.00 | Apr 11th | May 3rd |
Apr 15th | £10.00 x 4 | £40.00 | Apr 15th | May 3rd |
Apr 16th | £30.00 x 2 | £60.00 | Apr 15th | May 3rd |
Apr 17th | £40.00 x 1 | £40.00 | Apr 15th | May 3rd |
Apr 18th | £50.00 x 2 | £100.00 | Apr 18th | May 3rd |
Apr 19th | £75.00 x 1 | £75.00 | Apr 18th | May 3rd |
Apr 20th | £100.00 x 1 | £100.00 | Apr 18th | Apr 3rd |
Apr 21st | £1000.00 x 1 | £1000.00 | Apr 18th | May 3rd |
Apr 21st | £500.00 x 1 | £500.00 | Apr 18th | May 3rd |
Apr 21st | £250.00 x 2 | £500.00 | Apr 18th | May 3rd |
Apr 22nd | £40.00 x 1 | £40.00 | Apr 22nd | May 3rd |
Apr 23rd | £50.00 x 2 | £100.00 | Apr 22nd | May 3rd |
Apr 24th | £75.00 x 2 | £150.00 | Apr 22nd | May 3rd |
Apr 25th | £100.00 x 1 | £100.00 | Apr 25th | May 3rd |
Apr 26th | £125.00 x 1 | £125.00 | Apr 25th | May 3rd |
Apr 27th | £10.00 x 5 | £50.00 | Apr 25th | May 3rd |
Apr 28th | £20.00 x 2 | £40.00 | Apr 25th | May 3rd |
Apr 29th | £50.00 x 2 | £100.00 | Apr 29th | May 3rd |
Apr 30th | £75.00 x 1 | £75.00 | Apr 29th | May 3rd |
Winning Prizes revealed daily.
*We limit the amount paid out in jackpots to a maximum of £50,000 in any one draw. Therefore, if two or more customers win the jackpot in any one draw, we may reduce the jackpot payout accordingly. So, for instance, if five customers win the jackpot in any one draw, each may receive £10,000.
When you buy a ticket, you will be allocated five numbers between 1 and 49. Subscription tickets cost £10.
Prizes are won by matching your chosen numbers to those drawn in our draws.
We hold a draw on the last Friday of every month. The draw is determined using a certified random number generator and is observed and validated by at least two members of The Scotto team. Five numbers are drawn.
You must match all 5 main numbers to win.
2 players could win £25,000 each.
From February 2025, match 4 numbers to win £200 and match 3 numbers to win £10.
Winners are picked at random to win our daily cash prizes.
Each line you have gives you one chance in the draw to win. The chance of winning a prize is dependent on the number of players in the draw.
The Scotto supports the charity Jackpot Community Trust.
Jackpot Community Trust has Scottish Charity Number SC052059
Gambling Commission Number 61537
As well as paying prizes to you, we guarantee that from every £10 ticket sold, at least £2 will go to supporting good causes in Scotland.
To give an example, in 2023: